ARE YOU READY?!

“Mason Miller, Korn, and the Hardest Walk-Out in MLB History.”

When **Mason Miller** trots out of the bullpen, hitters aren’t just facing a 103-MPH fastball—they’re facing a psychological wall of sound. Since adopting **Korn’s “Blind”** as his official walk-out anthem, Miller has become a viral sensation. The connection grew so strong that the legendary Nu-Metal band actually reached out, sending Miller an official **Korn care package** and signed memorabilia to show their support.

As reported by *MLB.com* and *Nu-Metal Agenda*, the “Strum” followed by Jonathan Davis screaming “Are you ready?!” has become the signal for total domination on the mound. It’s the perfect fusion of 90s grit and modern baseball power.

🔥 THE “KORN” CLOSER TEE

Mason Miller Korn Shirt Black

Mason Miller “Blind” Tee – Black

SHOP BLACK EDITION
Mason Miller Korn Shirt Navy Blue

Mason Miller “Blind” Tee – Blue

SHOP BLUE EDITION

Did You Know?

  • The Track: Miller uses “Blind” from Korn’s 1994 self-titled debut album.
  • The Heat: Miller is currently the hardest-throwing closer in MLB for the 2026 season.
  • The Package: Korn sent Miller a custom bundle after the band’s social media team saw his lights-out entrance.

Represent the most electric entrance in baseball. Are you ready for the heat?

VIEW ALL MLB FAN GEAR

Leave a Reply

Your email address will not be published. Required fields are marked *

Size Chart (US)

Manual measurement ± 1–3 cm
Size Length Width Sleeve Center Back
Inch Cm Inch Cm Inch Cm
S 28 71.1 18 45.7 15.6 39.7
M 29 73.6 20 50.8 17.9 45.4
L 30 76.2 22 55.9 18.0 45.7
XL 31 78.7 24 60.9 20.6 52.4
2XL 32 81.3 26 66.0 22.1 56.2
3XL 33 83.8 28 71.1 23.4 59.4
4XL 34 86.3 30 76.2 24.9 63.2
5XL 35 88.9 32 81.3 26.4 67.0
Size Length Width (Laid Flat) Sleeve Centre Back
Inch Cm Inch Cm Inch Cm
S 25.5 64.8 17.25 43.8 13.25 33.6
M 26 66.0 19.25 48.9 14 35.6
L 27 68.6 21.25 54.0 14.75 37.5
XL 28 71.1 23.25 59.0 15.75 40.0
2XL 28.5 72.3 25.25 64.1 16.75 42.52
3XL 29 73.6 27.25 69.2 17.5 44.45
Size Body Length Chest Width
In Cm In Cm
S 24.25 61.6 16 40.64
M 24.625 62.55 16.75 42.55
L 25.125 63.82 17.75 45.09
XL 25.625 65.09 18.75 47.63
2XL 26.125 66.36 19.75 50.17
Size Length Width Sleeve Centre Back
Inch Cm Inch Cm Inch Cm
XS 27 68.6 16 40.6 15.6 39.7
S 28 71.1 18 45.7 16.7 42.5
M 29 73.6 20 50.8 17.9 45.4
L 30 76.2 22 55.9 19.1 48.6
XL 31 78.7 24 60.9 20.4 51.7
2XL 32 81.3 26 66.0 21.6 54.9
3XL 33 83.8 28 71.1 22.7 57.8
4XL 34 86.3 30 76.2 23.9 60.6
5XL 35 88.9 32 81.28 25.1 63.8
Size Body Length Chest Width (Laid Flat)
Inch Cm Inch Cm
XS 26 66.0 16.25 41.3
S 27 68.6 18.25 46.3
M 28 71.1 20.25 51.4
L 29 73.6 22.25 56.5
XL 30 76.2 24.25 61.6
2XL 31 78.7 26.25 66.7
Size Length Chest (Laid Flat) Sleeve (From Center Back)
Inch Centimeter Inch Centimeter Inch Centimeter
S 27 68.6 20 50.8 33.5 85.1
M 28 71.1 22 55.9 34.5 87.6
L 29 73.6 24 60.9 35.5 90.2
XL 30 76.2 26 66.0 36.5 92.7
2XL 31 78.7 28 71.1 37.5 95.2
3XL 32 81.3 30 76.2 38.5 97.8
4XL 33 83.8 32 81.3 39.5 100.3
5XL 34 86.3 34 86.3 40.5 102.8
Size Length Chest (Laid Flat) Sleeve (From Center Back)
Inch Cm Inch Cm Inch Cm
S 27 68.6 20 50.8 33.5 85.1
M 28 71.1 22 55.9 34.5 87.6
L 29 73.6 24 60.9 35.5 90.2
XL 30 76.2 26 66.0 36.5 92.7
2XL 31 78.7 28 71.1 37.5 95.2
3XL 32 81.3 30 76.2 38.5 97.8
4XL 33 83.8 32 81.2 39.5 100.3
5XL 34 86.3 34 86.3 40.5 102.9
Size Length Chest (Laid Flat) Sleeve (From Center Back)
Inch Cm Inch Cm Inch Cm
S 28 71.1 18 45.7 32.5 82.55
M 29 73.6 20 50.8 34 86.36
L 30 76.2 22 55.9 35.5 90.17
XL 31 78.7 24 60.9 37 94
2XL 32 81.3 26 66.0 38.5 97.8
3XL 33 83.8 28 71.1 38.5 97.8
Size Length Chest (Laid Flat) Sleeve Center Back
Inch Cm Inch Cm Inch Cm
YXS 20.5 52.07 16 40.64 13.25 33.65
YS 22.0 55.9 17 43.2 14.25 36.2
YM 23.5 59.7 18 45.7 15.25 38.7
YL 25.0 63.5 19 48.2 16.25 41.3
XL 26.5 67.3 20 50.8 17.25 43.81